Results

Logistic Regression

Model Summary - Death Event
Model Deviance AIC BIC df Χ² p McFadden R² Nagelkerke R² Tjur R² Cox & Snell R²
H₀ 375.349 377.349 381.049 298    
H₁ 219.553 245.553 293.659 286 155.795 < .001 0.415 0.568 0.465 0.406
Coefficients
Wald Test
95% Confidence interval

(odds ratio scale)
  Estimate Standard Error Odds Ratio z Wald Statistic df p Lower bound Upper bound
(Intercept) -1.001 0.425 0.368 -2.357 5.558 1 0.018 0.160 0.845
Standardized Age 0.562 0.187 1.754 3.001 9.006 1 0.003 1.215 2.533
Standardized Creatine Phosphokinase 0.215 0.172 1.240 1.249 1.560 1 0.212 0.885 1.737
Standardized Ejection Fraction -0.904 0.193 0.405 -4.695 22.042 1 < .001 0.278 0.591
Standardized Platelets -0.117 0.184 0.890 -0.635 0.403 1 0.525 0.620 1.276
Standardized Serum Creatinine 0.687 0.187 1.987 3.670 13.469 1 < .001 1.377 2.868
Standardized Serum Sodium -0.295 0.175 0.745 -1.686 2.842 1 0.092 0.529 1.049
Standardized Time -1.631 0.234 0.196 -6.981 48.740 1 < .001 0.124 0.309
Anemia (1) -0.007 0.360 0.993 -0.021 4.279×10-4 1 0.983 0.490 2.012
Diabetes (1) 0.145 0.351 1.156 0.413 0.171 1 0.679 0.581 2.301
High Blood Pressure (1) -0.103 0.359 0.902 -0.286 0.082 1 0.775 0.447 1.823
Sex (1) -0.534 0.414 0.586 -1.289 1.662 1 0.197 0.261 1.320
Smoking (1) -0.013 0.413 0.987 -0.033 0.001 1 0.974 0.439 2.215
Note.  Death Event level '1' coded as class 1.
Bootstrap Coefficients
95% bca* Confidence interval

(odds ratio scale)
  Estimate Bias Standard Error Odds Ratio Lower bound Upper bound
(Intercept) -1.048 -0.073 0.519 0.351 0.135 1.058
Standardized Age 0.614 0.063 0.201 1.849 1.137 2.457
Standardized Creatine Phosphokinase 0.243 0.059 0.241 1.275 0.780 1.944
Standardized Ejection Fraction -0.986 -0.102 0.237 0.373 0.279 0.639
Standardized Platelets -0.122 -0.011 0.212 0.885 0.574 1.324
Standardized Serum Creatinine 0.726 0.053 0.307 2.067 1.111 3.344
Standardized Serum Sodium -0.322 -0.038 0.216 0.725 0.496 1.162
Standardized Time -1.747 -0.144 0.285 0.174 0.131 0.353
Anemia (1) -0.009 -0.003 0.413 0.991 0.430 2.227
Diabetes (1) 0.149 0.010 0.405 1.161 0.526 2.598
High Blood Pressure (1) -0.151 -0.049 0.390 0.860 0.440 2.039
Sex (1) -0.561 -0.038 0.489 0.571 0.228 1.567
Smoking (1) -0.033 -0.012 0.460 0.968 0.416 2.573
* Bias corrected accelerated.
Note.  Bootstrapping based on 5000 successful replicates.
Note.  Coefficient estimate is based on the median of the bootstrap distribution.
Multicollinearity Diagnostics
  Tolerance VIF
Standardized Age 0.906 1.104
Standardized Creatine Phosphokinase 0.921 1.086
Standardized Ejection Fraction 0.853 1.173
Standardized Platelets 0.957 1.045
Standardized Serum Creatinine 0.907 1.102
Standardized Serum Sodium 0.934 1.071
Standardized Time 0.868 1.152
Anemia 0.897 1.115
Diabetes 0.950 1.052
High Blood Pressure 0.941 1.063
Sex 0.724 1.381
Smoking 0.779 1.285
Casewise Diagnostics
Case Number Observed Predicted Predicted Group Residual Studentized Residual Cook's Distance
21 0 0.907 1 -0.907 -3.117 0.019
39 0 0.908 1 -0.908 -3.143 0.027
187 1 0.029 0 0.971 5.833 0.030
196 1 0.067 0 0.933 3.726 0.028
247 1 0.069 0 0.931 3.669 0.022
Factor Descriptives
Anemia Diabetes High Blood Pressure Sex Smoking N
0 0 0 0 0 15
        1 0
      1 0 20
        1 32
    1 0 0 10
        1 1
      1 0 12
        1 8
  1 0 0 0 17
        1 0
      1 0 17
        1 12
    1 0 0 9
        1 1
      1 0 8
        1 8
1 0 0 0 0 13
        1 0
      1 0 17
        1 15
    1 0 0 10
        1 1
      1 0 11
        1 9
  1 0 0 0 15
        1 1
      1 0 14
        1 6
    1 0 0 12
        1 0
      1 0 3
        1 2

Performance Diagnostics

Confusion matrix
Predicted
Observed 0 1 % Correct
0 187 16 92.118
1 27 69 71.875
Overall % Correct 85.619
Note.  The cut-off value is set to 0.5
Performance metrics
  Value
Accuracy 0.856
AUC 0.897
Sensitivity 0.719
Specificity 0.921
Precision 0.812
F-measure 0.762

Estimates plots

Standardized Age

Standardized Creatine Phosphokinase

Standardized Ejection Fraction

Standardized Platelets

Standardized Serum Creatinine

Standardized Serum Sodium

Standardized Time

Anemia

Diabetes

High Blood Pressure

Sex

Smoking

Residual plots

Predicted - residuals plot

Predictor - residuals plots

Standardized Age
Standardized Creatine Phosphokinase
Standardized Ejection Fraction
Standardized Platelets
Standardized Serum Creatinine
Standardized Serum Sodium
Standardized Time
Anemia
Diabetes
High Blood Pressure
Sex
Smoking

Squared Pearson residuals plot

Performance plots

ROC plot

PR plot